Park City, UT
Home Menu
CLOSE
Popular Searches
Routes & Schedules
Summer 2025 Service (Effective April 6, 2025-December 2025)
Summer 2025 Routes & Schedules
View the Summer 2025 Rider's Guide here.
Download the Transit app on your phone for a more mobile-friendly experience!Route
Route |
Map/Schedule (PDF) |
|
|---|---|---|
| 1 Red | Map/schedule | |
| 2 Green | Map/Schedule | |
| 3 Blue | Map/schedule | |
| 4 Orange | Map/schedule | |
| 5 Yellow | Map/schedule | |
| Old Town Express | Map/schedule | |
| |
Park City Mountain Express | Winter only route |
| |
Deer Valley Express | Winter only route |
| 9 Purple | Map/schedule | |
| 20 Tan | Map/schedule |
|
| 50 Teal | Map/schedule | |
| City Wide | Winter only route | |
| Trolley | Map/schedule | |
| Routes Operated by High Valley Transit (Links will direct you to highvalleytransit.org) | ||
| Spiro / 224 Local | Map/schedule | |
| Gateway / Kamas Valley Commuter | Map/schedule | |
| Kimball Junction Shuttle | Map/schedule | |
| Bitner Shuttle | Map/schedule | |
| Canyons Village Shuttle | Map/schedule | |
| 106 | Wasatch Back Connector | Map/schedule |
